Metrisch: Metrisch Fein:
Maat | Spoed | Boor Ø |
| Maat | Spoed | Boor Ø |
---|---|---|---|---|---|---|
M1 | 0.25 | 0.75 | M2 | 0.25 | 1.75 | |
M1.2 | 0.25 | 0.95 | M3 | 0.35 | 2.65 | |
M1.4 | 0.3 | 1.1 | M3.5 | 0.35 | 3.15 | |
M1.6 | 0.35 | 1.25 | M4 | 0.5 | 3.5 | |
M2 | 0.4 | 1.6 | M5 | 0.5 | 4.5 | |
M2.5 | 0.45 | 2.05 | M6 | 0.5 | 5.5 | |
M3 | 0.5 | 2.5 | M6 | 0.75 | 5.25 | |
M3.5 | 0.6 | 2.9 | M7 | 0.75 | 6.25 | |
M4 | 0.7 | 3.3 | M8 | 0.75 | 7.25 | |
M4.5 | 0.75 | 3.7 | M8 | 1 | 7 | |
M5 | 0.8 | 4.2 | M10 | 1 | 9 | |
M6 | 1 | 5 | M10 | 1.25 | 8.75 | |
M7 | 1 | 6 | M12 | 1 | 11 | |
M8 | 1.25 | 6.8 | M12 | 1.5 | 10.5 | |
M9 | 1.25 | 7.8 | M14 | 1.25 | 12.75 | |
M10 | 1.5 | 8.5 | M14 | 1.5 | 12.5 | |
M11 | 1.5 | 9.5 | M16 | 1.5 | 14.5 | |
M12 | 1.75 | 10.2 | M18 | 1.5 | 16.5 | |
M14 | 2 | 12 | M20 | 1.5 | 18.5 | |
M16 | 2 | 14 | M20 | 2 | 18 | |
M18 | 2.5 | 15.5 | M22 | 1.5 | 20.5 | |
M20 | 2.5 | 17.5 | M24 | 1.5 | 22.5 | |
M22 | 2.5 | 19.5 | M26 | 1.5 | 24.5 | |
M24 | 3 | 21 | M27 | 1.5 | 25.5 | |
M27 | 3 | 24 | M28 | 1.5 | 26.5 | |
M30 | 3.5 | 26.5 | M30 | 1.5 | 28.5 | |
M33 | 3.5 | 29.5 | ||||
M36 | 4 | 32 | ||||
M39 | 4 | 35 | ||||
M42 | 4.5 | 37.5 | ||||
M45 | 4.5 | 40.5 | ||||
M48 | 5 | 43 | ||||
M52 | 5 | 47 |
UNC: UNF:
Maat | Spoed | Spoed | Boor Ø |
| Maat | Spoed | Spoed | Boor Ø |
---|---|---|---|---|---|---|---|---|
Pg 7 | 1.27 | 20 | 11.4 | 1/16 | 0.941 | 27 | 6.3 | |
Pg 9 | 1.411 | 18 | 14 | 1/8 | 0.941 | 27 | 8.5 | |
Pg 11 | 1.411 | 18 | 17.25 | 1/4 | 1.411 | 18 | 11.2 | |
Pg 13.5 | 1.411 | 18 | 19 | 3/8 | 1.411 | 18 | 14.5 | |
Pg 16 | 1.411 | 18 | 21.25 | 1/2 | 1.814 | 14 | 18 | |
Pg 21 | 1.588 | 16 | 26.75 | 3/4 | 1.814 | 14 | 23 | |
Pg 29 | 1.588 | 16 | 35.5 | 1 | 2.209 | 11.5 | 29 | |
Pg 36 | 1.588 | 16 | 45.5 | 1 1/4 | 2.209 | 11.5 | 38 | |
Pg 42 | 1.588 | 16 | 52.5 | 1 1/2 | 2.209 | 11.5 | 44 | |
Pg 48 | 1.588 | 16 | 58 | 2 | 2.209 | 11.5 | 56 |
Withworth/BSW: Withworth gas/BSP:
Maat | Spoed | Spoed | Boor Ø |
| Maat | Spoed | Spoed | Boor Ø |
---|---|---|---|---|---|---|---|---|
1/16 | 0.423 | 60 | 1.15 | R 1/8 | 0.907 | 28 | 8.8 | |
3/32 | 0.529 | 48 | 1.8 | R 1/4 | 1.337 | 19 | 11.8 | |
1/8 | 0.635 | 40 | 2.6 | R 3/8 | 1.337 | 19 | 15.25 | |
5/32 | 0.794 | 32 | 3.1 | R 1/2 | 1.814 | 14 | 19 | |
3/16 | 1.058 | 24 | 3.6 | R 5/8 | 1.814 | 14 | 21 | |
7/32 | 1.058 | 24 | 4.4 | R 3/4 | 1.814 | 14 | 24.5 | |
1/4 | 1.27 | 20 | 5.1 | R 7/8 | 1.814 | 14 | 28.25 | |
5/16 | 1.411 | 18 | 6.5 | R 1 | 2.309 | 11 | 30.75 | |
3/8 | 1.588 | 16 | 7.9 | R 1 1/8 | 2.309 | 11 | 35.3 | |
7/16 | 1.814 | 14 | 9.3 | R 1 1/4 | 2.309 | 11 | 39.3 | |
1/2 | 2.117 | 12 | 10.5 | R 1 3/8 | 2.309 | 11 | 41.7 | |
9/16 | 2.117 | 12 | 12.5 | R 1 1/2 | 2.309 | 11 | 45.2 | |
5/8 | 2.309 | 11 | 13.5 | R 1 3/4 | 2.309 | 11 | 51.1 | |
3/4 | 2.54 | 10 | 16.5 | R 2 | 2.390 | 11 | 57 | |
7/8 | 2.822 | 9 | 19.25 | R 2 1/4 | 2.309 | 11 | 63.1 | |
1 | 3.175 | 8 | 22 | R 2 1/2 | 2.309 | 11 | 72.6 | |
1 1/8 | 3.629 | 7 | 24.75 | R 3 | 2.309 | 11 | 85.3 | |
1 1/4 | 3.629 | 7 | 27.75 | |||||
1 3/8 | 4.233 | 6 | 30.2 | |||||
1 1/2 | 4.233 | 6 | 33.5 | |||||
1 5/8 | 5.08 | 5 | 35.5 | |||||
1 3/4 | 5.08 | 5 | 38.5 | |||||
1 7/8 | 5.644 | 4 1/2 | 41.5 | |||||
2 | 5.644 | 4 1/2 | 44.5 |
|
PG: NPT:
Maat | Spoed | Spoed | Boor Ø |
| Maat | Spoed | Spoed | Boor Ø |
---|---|---|---|---|---|---|---|---|
Pg 7 | 1.27 | 20 | 11.4 | 1/16 | 0.941 | 27 | 6.3 | |
Pg 9 | 1.411 | 18 | 14 | 1/8 | 0.941 | 27 | 8.5 | |
Pg 11 | 1.411 | 18 | 17.25 | 1/4 | 1.411 | 18 | 11.2 | |
Pg 13.5 | 1.411 | 18 | 19 | 3/8 | 1.411 | 18 | 14.5 | |
Pg 16 | 1.411 | 18 | 21.25 | 1/2 | 1.814 | 14 | 18 | |
Pg 21 | 1.588 | 16 | 26.75 | 3/4 | 1.814 | 14 | 23 | |
Pg 29 | 1.588 | 16 | 35.5 | 1 | 2.209 | 11.5 | 29 | |
Pg 36 | 1.588 | 16 | 45.5 | 1 1/4 | 2.209 | 11.5 | 38 | |
Pg 42 | 1.588 | 16 | 52.5 | 1 1/2 | 2.209 | 11.5 | 44 | |
Pg 48 | 1.588 | 16 | 58 | 2 | 2.209 | 11.5 | 56 |