With an account you can order faster and you have an overview of your previous orders.
Sidepower Sleipner anode zinc SP30 SP40 61180 Dimensions h 20mm Ø 26mm Ø1 10mm Ø2 6,5mm Original part no 61180 Installed on SP30 SP40
Sidepower Sleipner anode aluminum SP30 SP40 61180 Dimensions h 20mm Ø 26mm Ø1 10mm Ø2 6,5mm Original part no 61180 Installed on SP30 SP40
Sidepower Sleipner bow thruster anode zinc 101180 Dimensions a 25mm h 34mm Ø 42mm Ø1 6,5mm Original part no. 101180 Installed on 10/1/20HP Ogiva Slepner
Sidepower zinc anode 71190A 51180 Dimensions a 19mm h 20mm Ø 45mm Ø1 6mm Ø2 40mm Original part no. 71190A 51180 Installed on SP55, SE60 SE1855, SP75T, SE80 SE185T, SP95T, SE100, SE100 SE185T 10/1/20HP Ogiva…
Sidepower aluminum anode 71190A 51180 Dimensions a 19mm h 20mm Ø 45mm Ø1 6mm Ø2 40mm Original part no. 71190A 51180 Installed on SP55, SE60 SE1855, SP75T, SE80 SE185T, SP95T, SE100, SE100 SE185T 10/1/20HP Ogiva…
Sidepower magnesium anode 71190A 51180 Dimensions a 19mm h 20mm Ø 45mm Ø1 6mm Ø2 40mm Original part no. 71190A 51180 Installed on SP55, SE60 SE1855, SP75T, SE80 SE185T, SP95T, SE100, SE100 SE185T 10/1/20HP Ogiva…
Sidepower Sleipner bow thruster anode zinc 501180 Dimensions a 31mm h 53mm Ø 73mm Ø1 46mm Ø2 8,5mm Original part no. 501180 Installed on SP550 HYD, SH420, SH550
Sidepower Sleipner bow thruster anode aluminum 501180 Dimensions a 31mm h 53mm Ø 73mm Ø1 46mm Ø2 8,5mm Original part no. 501180 Installed on SP550 HYD, SH420, SH550
SidePower zink anode 31180 Dimensions h 15mm Ø 26mm Ø1 5mm Original part no. 31180 Installed on Side Power Ogiva Sleipner anode SP30, SE30, S40, SE40
Side Power aluminum anode 31180 Dimensions h 15mm Ø 26mm Ø1 5mm Original part no. 31180 Installed on Side Power anode Ogiva Sleipner SP30, SE30, S40, SE40 Side Power anode SE30/40
Side Power Sleipner zinc anode 71180 Dimensions l 37mm a 22mm h 14mm Ø 10mm Ø1 7mm Original part no. 71180 Installed on Ogiva Sleipner 7 HP 3 blade propeller
Side Power Sleipner magnesium anode 71180 Dimensions l 37mm a 22mm h 14mm Ø 10mm Ø1 7mm Original part no. 71180 Installed on Ogiva Sleipner 7 HP 3 blade propeller
Side Power Sleipner bow thruster anode zinc SR80 SP100 SP130 SP170 SP210 SP240 140629 Dimensions h 80mm i 50mm Ø 37mm Ø1 19mm Original part no. 140629 Installed on Ogiva Sleipner SR80 SP100 SP130 SP170 SP210 SP240
Side Power Sleipner bow thruster anode aluminum SR80 SP100 SP130 SP170 SP210 SP240 140629 Dimensions h 80mm i 50mm Ø 37mm Ø1 19mm Original part no. 140629 Installed on Ogiva Sleipner SR80 SP100 SP130 SP170 SP210 SP240
Side Power Sleipner zinc anode E130 E170 SP240 SP285 201180 Dimensions a 24mm h 42mm Ø 49mm Ø1 6mm Ø2 33mm Original part no. 201180 Installed on Ogiva Sleipner SE120, SE150, SH160, SE130, SE170, SE210, HYD220,…
Side Power Sleipner aluminum anode E130 E170 SP240 SP285 201180 Admetingen a 24mm h 42mm Ø 49mm Ø1 6mm Ø2 33mm Origineel onderdeel nr 201180 Geïnstalleerd op Ogiva Sleipner SE120, SE150, SH160, SE130, SE170, SE210,…
Do it yourself
Technique corner
Overhaul project
Engine failure list