With an account you can order faster and you have an overview of your previous orders.
Quick BTQ140 Bow thruster anode zinc TQ14000 Dimensions a 17mm h 31mm Ø 48mm Ø1 5mm Ø2 42mm Original Part No. TQ14000 Installed on Ogiva Quick BTQ140
Quick BTQ140 Bow thruster anode aluminum TQ14000 Dimensions a 17mm h 31mm Ø 48mm Ø1 5mm Ø2 42mm Original part no. TQ14000 Installed on Ogiva Quick BTQ140
Quick BTQ185 Bow thruster anode zinc TQ18500 Dimensions a 17mm h 31mm Ø 48mm Ø1 5mm Ø2 42mm Original part no. TQ18500 Installed on BTQ185
Quick BTQ185 Bow thruster anode aluminum TQ18500 Dimensions a 17mm h 31mm Ø 48mm Ø1 5mm Ø2 42mm Original part no. TQ18500 Installed on BTQ185
Quick BTQ250 Bow thruster anode zinc TQ25000 Dimensions a 24mm h 4mm Ø 59mm Ø1 6mm Ø2 44mm Original part no. TQ25000 Installed on BTQ250
Quick BTQ250 Bow thruster anode aluminum TQ25000 Dimensions a 24mm h 4mm Ø 59mm Ø1 6mm Ø2 44mm Original part no. TQ25000 Installed on BTQ250
Quick BTQ300 Thruster anode zinc TQ30000 Dimensions a 27mm h 49mm Ø 70mm Ø1 1 6mm Ø2 46mm Original part no. TQ30000 Installed on BTQ300
Quick BTQ300 Bow thruster anode aluminium TQ30000 Dimensions a 27mm h 49mm Ø 70mm Ø1 1 6mm Ø2 46mm Original part no. TQ30000 Installed on BTQ300
Quick Ogiva BTQ110 Bow thruster anode zinc BTQ1100 Dimensions a 11mm c 12.5mm h 19mm Ø 38mm Ø1 15mm Ø2 20mm
Quick Ogiva BTQ110 Bow thruster anode aluminum BTQ1100 Dimensions a 11mm c 12.5mm h 19mm Ø 38mm Ø1 15mm Ø2 20mm
Quick Small plate anode zinc for BTQR bow thruster TQR6015 Dimensions l 60mm a 15mm h 7mm i 50mm Ø 6.5x5.25mm
Characteristics For bow thruster Ø 185 mm TWIN
Do it yourself
Technique corner
Overhaul project
Engine failure list